Microbial contamination on cannabis products represents one of the most significant threats to cannabis consumers, particularly immunocompromised patients who could develop harmful infections.
To protect consumers in their jurisdiction, most regulators in the United States require third-party labs to perform microbial safety testing for certain microbes at certain levels. The targets the regulators set can vary widely. For example, California requires labs to test for six specific types of human pathogens, which includes four species of Aspergillus (A. flavus, A. fumigatus, A. niger, A. terreus), Salmonella species, and Shiga toxin-producing E. coli (STEC). If California labs detect any of those targets in any concentration, the sample fails. On the other hand, Massachusetts regulations set allowable limits for large groups of microorganisms, such as aerobic bacteria, yeasts and molds, coliforms, and bile-tolerant gram-negative bacteria.
The maps below provide a snapshot of the different microbial targets each state requires. The subsequent table provides more detail about each state’s cannabis microbial testing regulations, including specific requirements for different product types, when applicable.
Medicinal Genomics offers a variety of PathoSEEK® Microbial Safety Testing kits that can be used to test any cannabis matrix for any of the targets listed below. Learn more about our Complete Microbial Safety Testing Solution.
Last Updated: October 1, 2024
STATE | TARGET | ACCEPTABLE LIMIT / MAXIMUM LIMIT |
---|---|---|
Alabama View Medical Cannabis Regulations Medical Legalized | In-process medical cannabis and crude collected resins & cannabis, which is destined for extraction | |
Salmonella spp. | Not detected per gram | |
Shiga toxin producing E. coli (STEC) | Not detected per gram | |
Aspergillus
| Not detected per gram | |
Total Yeast and Mold Count | <10,000 cfu/g | |
Total Enterobacteriaceae Count | <1,000 cfu/g | |
Total Coliform count | <1,000 cfu/g | |
Fully processed extract of cannabis, including mixtures of extracted products, oils, or fats derived from natural sources, including concentrated cannabis extracted with CO2 AND Extract of cannabis (solvent-based) made with any approved solvent, including concentrated cannabis extracted by means other than with CO2 | ||
Salmonella spp. | Not detected per gram | |
Shiga toxin producing E. coli (STEC) | Not detected per gram | |
Aspergillus
| Not detected per gram | |
Total Yeast and Mold Count | <1,000 cfu/g | |
Total Enterobacteriaceae Count | <100 cfu/g | |
American Samoa View Regulations Not Legal | No Testing Regulations | |
Alaska View Regulations Medical + Adult-use Legalized | Marijuana, retail marijuana products, and water- & food-based concentrates | |
Salmonella spp. | <1 CFU/g | |
Shiga toxin producing E. coli (STEC) | <1 CFU/g | |
Aspergillus
| <1 CFU/g | |
Arizona View Medical Cannabis Regulations View Adult-Use Regulations Medical + Adult-use Legalized | Adult Use | |
E. coli | Less than 100 CFU/g Edible marijuana or An edible marijuana product: Less than 10 CFU/g | |
Salmonella spp. | Not detected in 1 g | |
Aspergillus
| Inhalable: Not detected in 1 g | |
Medical Use | ||
E. coli | Less than 100 CFU/g | |
Salmonella spp. | Not detected in 1 g | |
Aspergillus
| Inhalable: Not detected in 1 g | |
Arkansas View Regulations Medical Legalized | Usable marijuana, Cannabinoid concentrates, extracts and products, and edibles | |
Total Coliform | If detected, sample must then be tested for E. coli | |
E. coli | If more than 100 CFU/g, sample fails | |
California View Regulations Medical + Adult-use Legalized | Inhalable cannabis and cannabis products | |
Salmonella spp. | is not detected in 1 gram | |
Shiga toxin producing E. coli (STEC) | is not detected in 1 gram | |
Aspergillus
| is not detected in 1 gram | |
Non-inhalable cannabis and cannabis products | ||
Salmonella spp. | is not detected in 1 gram | |
Shiga toxin producing E. coli (STEC) | is not detected in 1 gram | |
Colorado View Regulations Medical + Adult-use Legalized | Regulated Marijuana Flower and trim; Regulated Marijuana Products (other than Audited product – includes edible products, ointments, and tinctures); Water-Based, Heat/Pressure-Based, and Food-Based Medical Marijuana Concentrate; Water-Based, Heat/Pressure-Based, and Food-Based Retail Marijuana Concentrate; Industrial Hemp Products; Pressurized Metered Dose Inhalers; Vaporizer Delivery Devices | |
Salmonella spp. | Absent in 1 g | |
Shiga toxin producing E. coli (STEC) | Absent in 1 g | |
Aspergillus
| Absent in 1 g | |
Total Yeast and Mold count | <10⁴ CFU/g or CFU/ml | |
Administration by metered dose nasal spray or vaginal administration | ||
Total Yeast and Mold count | ≤101 cfu/ml or ≤101 cfu/g | |
Total Aerobic Microbial count | ≤102 cfu/ml or ≤102 cfu/g | |
Staphylococcus aureus | Absent in 1 ml or 1 g | |
Pseudomonas aeruginosa | Absent in 1 ml or 1 g | |
Bile-Tolerant Gram Negative Bacteria | Absent in 1 ml or 1 g (Only tested for administration by metered dose nasal spray products) | |
Candida albicans | Absent in 1 ml or 1 g (Only tested for vaginal administration products) | |
Rectal administration products | ||
Total Yeast and Mold count | ≤102 cfu/ml or ≤102 cfu/g | |
Total Aerobic Microbial count | ≤103 cfu/ml or ≤103 cfu/g | |
Commonwealth of the Northern Mariana Islands View Regulations Medical +Adult Use Legalized | No Testing Regulations | |
Connecticut View Medical Cannabis Regulations View Adult-Use Cannabis Regulations Medical + Adult-use Legalized | Medical and Adult-use Marijuana | |
E. coli | Not detected in 1g | |
Shiga toxin producing E. coli (STEC) | Not detected in 1g | |
L. monocytogenes | Not detected in 1g | |
Salmonella spp. | Not detected in 1g | |
Total Aerobic Microbial count | ≤10⁵ CFU/g or ml | |
Total Yeast and Mold count | ≤10⁵ CFU/g or ml | |
Aspergillus
| Not detected in 1g (For adult use cannabis, Aspergillus testing applies to inhaled cannabis only) | |
Delaware View Regulations Medical + Adult-use Legalized | Cannabis and Cannabis Products (Flower, Concentrates, Infused Edibles, and Infused Non-Edibles) | |
E. coli | If detected | |
Total Yeast and Mold count | 400 CFU/g or greater | |
Total Coliform | If detected | |
District of Columbia View Regulations Medical + Adult-use Legalized | Flower, Tincture, Topical, Shatter, Oils, Edibles, Wax, Kief, and Hash | |
E. coli | < 100 CFU per gram | |
Salmonella spp. | 0 CFU per gram | |
Total Aerobic Microbial Count | 100,000 CFU per gram | |
Total Yeast and Mold | 10,000 CFU per gram | |
Eastern Band of Cherokee Indians, North Carolina View Regulations Medical Legalized | ||
Usable cannabis, infused pre-rolls and crude collected resins, as received, excluding wet cannabis, and Wet cannabis, as received, which is destined for extraction | ||
Salmonella spp. | None detected per gram | |
Shiga toxin producing E. coli (STEC) | None detected per gram | |
Aspergillus
| None detected per gram | |
Total Yeast and Mold | < 10,000 colony forming units per gram | |
Total Enterobacteriaceae | < 1,000 colony forming units per gram | |
Total Coliforms | < 1,000 colony forming units per gram | |
Extract of cannabis (nonsolvent) like hashish, bubble has, infused dairy butter, mixtures of extracted products or oils or fats derived from natural sources, including concentrated cannabis extracted with ethanol or CO2 and Extract of cannabis (solvent-based) made with any approved solvent, including concentrated cannabis extracted by means other than with ethanol or CO2 | ||
Salmonella spp. | None detected per gram | |
Shiga toxin producing E. coli (STEC) | None detected per gram | |
Aspergillus
| None detected per gram | |
Total Yeast and Mold | < 1,000 colony forming units per gram | |
Total Enterobacteriaceae | <100 colony forming units per gram | |
Edible cannabis product including a product which contains concentrated cannabis and Liquid cannabis product, including, without limitation, soda or tonic, including a product which contains concentrated cannabis | ||
Salmonella spp. | None detected per gram | |
Shiga toxin producing E. coli (STEC) | None detected per gram | |
Total Aerobic Count | < 100,000 colony forming units per gram | |
Total Enterobacteriaceae | < 1,000 colony forming units per gram | |
Florida View Regulations Medical Legalized | Usable Whole Flower Marijuana, Derivative Products, and Edibles | |
Salmonella spp. | <1 CFU per gram | |
Shiga toxin producing E. coli (STEC) | <1 CFU per gram | |
Aspergillus
| <1 CFU per gram | |
Total Yeast and Mold | <100,000 CFU per gram | |
Non-Oral Transmucosal Products | ||
Total Yeast and Mold | <10 CFU per gram | |
Staphylococcus aureus | <1 CFU per gram | |
Bile-Tolerant Gram Negative Bacteria | <1 CFU per gram | |
Total Aerobic Microbial Count | <100 CFU per gram | |
Georgia View Regulations Limited Medical Cannabis Legalized (Low THC oil – <5% THC) | Medical Cannabis Product | |
Total Viable Aerobic Bacteria | 105 CFU/g (colony-forming unit per gram) | |
Total Yeast and Mold | 10,000 CFU/g (colony-forming unit per gram) | |
Total Coliforms | 103 CFU/g (colony-forming unit per gram) | |
Bile-tolerant Gram Negative Bacteria | 103 CFU/g (colony-forming unit per gram) | |
Shiga-toxin producing E. coli (STEC) | Not detected in 1 gram | |
Salmonella spp. | Not detected in 1 gram | |
Aspergillus
| Not detected in 1 gram | |
Guam View Regulations Medical + Adult-use Legalized | Unprocessed and Processed Materials | |
Total Viable Aerobic Bacteria | 10⁵ CFU/g | |
Total Yeast and Mold count | 10⁴ CFU/g | |
Total Coliforms | 10³ CFU/g | |
Bile-Tolerant Gram negative bacteria | 10³ CFU/g | |
Shiga toxin producing E. coli (STEC) | Not detected in 1 g | |
Salmonella spp. | Not detected in 1 g | |
Aspergillus
| < 1 CFU/g | |
CO₂ and Solvent Based Extracts | ||
Total Viable Aerobic Bacteria | 10⁴ CFU/g | |
Total Yeast and Mold count | 10³ CFU/g | |
Total Coliform | 10² CFU/g | |
Bile-Tolerant Gram negative bacteria | 10² CFU/g | |
Shiga toxin producing E. coli (STEC) | Not detected in 1 g | |
Salmonella spp. | Not detected in 1 g | |
Aspergillus
| < 1 CFU/g | |
Hawaii View Regulations Medical Legalized | Cannabis (Flower, concentrates) and Manufactured Cannabis Products (Edible cannabis products, Ointments, Skin lotions, and Transdermal patches) | |
Salmonella spp. | Not detected in 1 gram | |
E. coli | Not detected in 1 gram | |
Aspergillus
| Not detected in 1 gram | |
Hawaii View Regulations Hemp Products Legalized | Hemp Products | |
Salmonella spp. | Not detected in 1 gram | |
E. coli | Not detected in 1 gram | |
Aspergillus
| Not detected in 1 gram | |
Illinois View Medcial Cannabis Regulations View Adult-Use Cannabis Regulations Medical + Adult-use Legalized | Unprocessed materials (flower, kief, hashish), CO2 & solvent based extracts, and processed materials infused (infused edibles, oils, topicals, and bubble hash) | |
Salmonella spp. | Not detected in 1 gram | |
Shiga toxin producing E.coli (STEC) | Not detected in 1 gram | |
Total viable aerobic bacteria | <104 CFU per gram | |
Total yeast and mold | <103 CFU per gram | |
Bile-Tolerant Gram Negative Bacteria | <102 CFU per gram | |
Total Coliforms | <102 CFU per gram | |
Idaho View Regulations Not Legal | No testing regulations | |
Indiana View Regulations Not Legal | No testing regulations | |
Iowa View Regulations Medical Legalized | Consumable Products | |
Salmonella spp. | Not detected in 1 g | |
Shiga toxin producing E. coli (STEC) | Not detected in 1 g | |
Total Aerobic Microbial count | <103 CFU/g | |
Total Yeast and Mold count | <102 CFU/g | |
Inhalable Products | ||
Salmonella spp. | Not detected in 1 g | |
Shiga toxin producing E. coli (STEC) | Not detected in 1 g | |
Total Aerobic Microbial count | <102 CFU/g | |
Total Yeast and Mold count | <101 CFU/g | |
Aspergillus
| <102 CFU/g | |
Non-consumable Products (Topical, Suppositories) | ||
Total Aerobic Microbial count | <103 CFU/g | |
Total Yeast and Mold count | <102 CFU/g | |
Kansas View Regulations Not Legal | No testing regulations | |
Kentucky View Regulations Medical Legalized | Harvest batch samples and production batch samples | |
Total Escherichia coli | Not detected above 100 colony forming units/gram | |
Shiga toxin–producing E. coli (STEC) | Not detected in one (1) gram | |
Salmonella spp. | Not detected in one (1) gram | |
Pathogenic Aspergillus species
| Not detected in one (1) gram | |
Total yeast and mold (combined harvest and production batches) | Not to exceed 10,000 colony forming units per gram | |
Kentucky View Regulations (Industrial Hemp) Hemp Products Legalized | Inhalable hemp-derived cannabinoid products | |
Total Escherichia coli | Not detected above 100 colony forming units/gram | |
Shiga toxin–producing E. coli (STEC) | Not detected in one (1) gram | |
Salmonella spp. | Not detected in one (1) gram | |
Pathogenic Aspergillus species
| Not detected in one (1) gram | |
Listeria spp. | Not detected in one (1) gram | |
A total combined yeast and mold | Not to exceed 100,000 colony forming units per gram | |
Ingestible or cosmetic cannabinoid products | ||
Total Escherichia coli | Not detected above 100 colony forming units/gram | |
Shiga toxin-producing E. coli (STEC) | Not detected in one (1) gram | |
Salmonella spp. | Not detected in one (1) gram | |
Listeria spp. | Not detected in one (1) gram | |
A total combined yeast and mold | Not to exceed 100,000 colony forming units per gram | |
Louisiana View Regulations Medical Legalized | Medical marijuana concentrate, final product produced from concentrate, and final product not produced from concentrate (ex. dried and cured flower) | |
Salmonella spp. | <1 CFU/gram | |
Shiga toxin producing E. coli (STEC) | <1 CFU/gram | |
Total Yeast and Mold | <10,000 CFU/gram | |
Maine View Regulations (Medical cannabis not required to be tested) Medical + Adult-use Legalized | Unprocessed and Processed Plant Material | |
Salmonella spp. | <1 CFU/gram | |
Shiga toxin producing E. coli (STEC) | <1 CFU/gram | |
Total Viable Aerobic Bacteria | <105 CFU per gram | |
Total Yeast and Mold | <104 CFU per gram | |
Enterobacteriaceae | <103 CFU per gram | |
Total Coliform Bacteria | <103 CFU per gram | |
CO2 and Solvent-Based Extracts | ||
Salmonella spp. | <1 CFU/gram | |
Shiga toxin producing E. coli (STEC) | <1 CFU/gram | |
Total Viable Aerobic Bacteria | <104 CFU per gram | |
Total Yeast and Mold | <103 CFU per gram | |
Enterobacteriaceae | <102 CFU per gram | |
Total Coliform Bacteria | <102 CFU per gram | |
Maryland View Regulations Medical + Adult-use Legalized | Flower and Processed Products | |
Salmonella spp. | Not Detected | |
E. coli | <1 CFU per gram | |
Total Aerobic Microbial Count (TAMC) | <100,000 CFU per gram | |
Total Yeast and Mold Count (TYMC) | <100,000 CFU per gram | |
Edibles Products | ||
Total Coliform | <100 CFU per gram | |
Shiga toxin producing E. coli (STEC) | Not Detected | |
Salmonella spp. | Not Detected | |
L. monocytogenes | Not Detected | |
E. coli | <1 CFU per gram or Not Detected | |
E.coli should be recorded as <1 CFU/g for quantitative analysis and “Not Detected” for qualitative analysis. | ||
Massachusetts View Regulations Medical + Adult-use Legalized | Unprocessed materials (flower, kief, hashish) | |
Shiga toxin producing E. coli (STEC) | Not Detected in 1 g | |
Salmonella spp. | Not Detected in 1 g | |
Total Viable Aerobic Bacteria | < 105 CFU/g | |
Total Yeast and Mold | < 104 CFU/g | |
Total Coliforms | < 103 CFU/g | |
Bile-Tolerant Gram Negative Bacteria | < 103 CFU/g | |
Processed materials (various solid or liquid infused edible preparations, oils, topical preparations, and bubble hash) | ||
Shiga toxin producing E. coli (STEC) | Not Detected in 1 g | |
Salmonella spp. | Not Detected in 1 g | |
Total Viable Aerobic Bacteria | < 105 CFU/g | |
Total Yeast and Mold | < 104 CFU/g | |
Total Coliforms | < 103 CFU/g | |
Bile-Tolerant Gram Negative Bacteria | < 103 CFU/g | |
CO2 and Solvent-based Extracts | ||
Shiga toxin producing E. coli (STEC) | Not Detected in 1 g | |
Salmonella spp. | Not Detected in 1 g | |
Total Viable Aerobic Bacteria | < 104 CFU/g | |
Total Yeast and Mold | < 103 CFU/g | |
Total Coliforms | < 102 CFU/g | |
Bile-Tolerant Gram Negative Bacteria | < 102 CFU/g | |
Michigan View Regulations Medical + Adult-use Legalized | Bud, shake/trim, and kief from Harvest Batch | |
Pathogenic Salmonella spp. | Not Detected in 1 g | |
Shiga toxin producing E. coli (STEC) | Not Detected in 1 g | |
Total Yeast Mold | <10,000 CFU/g (medical) <100,000 CFU/g (adult-use) | |
Total Coliform | <1,000 CFU/g | |
Aspergillus
| Not detected in 1 gram | |
Marijuana-Infused Product | ||
Pathogenic Salmonella spp. | Not Detected in 1 g | |
Shiga toxin producing E. coli (STEC) | Not Detected in 1 g | |
Total Yeast Mold | <10,000 CFU/g | |
Total Coliform | <100 CFU/g | |
Aspergillus
| Not detected in 1 gram | |
Minnesota View Regulations for Dried raw cannabis View Regulations for Final products acceptance criteria Medical + Adult-use Legalized (no testing rules for Adult-use) | Dried raw cannabis | |
Total viable aerobic bacteria | < 105 CFU/g | |
Total Yeast and Mold count | < 104 CFU/g | |
Total Coliform | < 103 CFU/g | |
Bile-Tolerant Gram Negative Bacteria | < 103 CFU/g | |
E. coli | Not detected in 1 g | |
Salmonella spp. | Not detected in 1 g | |
Final products | ||
Salmonella spp. | Not detected in 1 g | |
E. coli | <7 CFU/g | |
Aerobic Bacteria | < 105 CFU/g | |
Total Yeast Mold count | < 103 CFU/g | |
Bile-Tolerant Gram Negative Bacteria | <150 CFU/g | |
Mississippi View Regulations Medical Legalized | ||
All cannabis products | ||
Total coliform | Not detected above 100 colony-forming units/gram | |
Shiga toxin-producing E. coli (STEC) | Not detected in 1 gram | |
Salmonella spp. | Not detected in 1 gram | |
Aspergillus
| Not detected in 1 gram | |
Total Yeast and Mold | Not detected above 10,000 colony-forming units/gram | |
Missouri View Regulations Medical Legalized + Adult-use Legalized | Marijuana produced by cultivation and infused products | |
Salmonella spp. | Not Detected in 1 g | |
Shiga toxin producing E. coli (STEC) | Not Detected in 1 g | |
Aspergillus
| Not Detected in 1 g | |
Montana View Regulations Medical + Adult-use Legalized | Usable marijuana (dried leaves and flowers), Marijuana extract and concentrate, Marijuana infused products such as edibles, transdermal patches, suppositories, and topicals | |
Salmonella spp. | Non-detectable in 1.0 gram | |
Shiga-toxin producing E. coli (STEC) | Non-detectable in 1.0 gram | |
Aspergillus
| Non-detectable in 1.0 gram | |
Nebraska View Regulations Not Legal | No testing regulations | |
Nevada View Regulations Medical + Adult-use Legalized | Usable cannabis, infused pre-rolls and crude collected resins, as received, and wet cannabis, as received, which is destined for extraction | |
Salmonella spp. | Not Detected in 1 g | |
Shiga toxin producing E. coli (STEC) | Not Detected in 1 g | |
Total Enterobacteriaceae | < 1,000 colony forming units per gram | |
Total Coliform | < 1,000 colony forming units per gram | |
Aspergillus
| Not Detected in 1 g | |
Total Yeast and Mold | < 10,000 colony forming units per gram | |
Extract of cannabis (nonsolvent) like hashish, bubble hash, infused dairy butter, mixtures of extracted products or oils or fats derived from natural sources, including concentrated cannabis extracted with ethanol or CO2; Extract of cannabis (solvent-based) made with any approved solvent, including concentrated cannabis extracted by means other than with ethanol or CO2 | ||
Salmonella spp. | Not Detected in 1 g | |
Shiga toxin producing E. coli (STEC) | Not Detected in 1 g | |
Total Enterobacteriaceae | < 100 colony forming units per gram | |
Aspergillus
| Not Detected in 1 g | |
Total Yeast and Mold | < 1,000 colony forming units per gram | |
Edible cannabis products, including a product which contains concentrated cannabis; and Liquid cannabis products, including, without limitation, soda or tonic, including a product which contains concentrated cannabis | ||
Total Enterobacteriaceae | < 1,000 colony forming units per gram | |
Salmonella spp. | Not Detected in 1 g | |
Shiga toxin producing E. coli (STEC) | Not Detected in 1 g | |
Total aerobic count | < 100,000 colony forming units per gram | |
New Hampshire View Regulations Medical Legalized | Harvested Cannabis | |
Shiga toxin producing E. coli (STEC) | None detected in 1 gram | |
Viable Aerobic Bacteria | < 105 CFU/g | |
Yeast & Mold | < 104 CFU/g | |
Bile-Tolerant Gram Negative Bacteria | < 103 CFU/g | |
Viable Coliforms | < 103 CFU/g | |
Salmonella spp. | None detected in 1 gram | |
Cannabis Concentrate | ||
Salmonella spp. | None detected in 1 gram | |
Viable Aerobic Bacteria | < 104 CFU/g | |
Yeast & Mold | < 103 CFU/g | |
Bile-Tolerant Gram Negative | < 102 CFU/g | |
Total Coliforms | < 102 CFU/g | |
Shiga toxin producing E. coli (STEC) | None detected in 1 gram | |
New Jersey View Regulations Medical + Adult-use Legalized | Flower and Processed products [such as cannabis concentrates (solvent/non-solvent based), infused non-edible products, and inhalable/vape concentrates] | |
E. coli | <1 CFU/g | |
Salmonella spp. | None Detected | |
Total Aerobic Microbial Count (TAMC) | <100,000 CFU/g | |
Total Yeast and Mold Count (TYMC) | <10,000 CFU/g | |
Edibles Products | ||
Total Coliform | <10 CFU/g | |
Shiga Toxin producing E. coli (STEC) | None Detected | |
Salmonella spp. | None Detected | |
L. monocytogenes | None Detected | |
New Mexico View Regulations Medical + Adult-use Legalized | Flower, trim, concentrate(volatile solvent), kief, pre-rolls, concentrate (non-volatile solvent), extract-alcohol, extract-other liquid, topical, edible, other | |
*E. coli | 100 CFU/g | |
Aspergillus
| Absent in 1g | |
Salmonella spp. | Absent in 1g | |
Shiga-toxin producing E. coli | Absent in 1g | |
Clostridium botulinum | Absent in 1g | |
Pseudomonas aeruginosa | Absent in 1g | |
*Cannabis product may be tested for shiga-toxin producing E. coli, rather than generic E. coli. †Testing for shiga-toxin producing E. coli, Clostridium botulinum, and Pseudomonas aeruginosa is required only for edible cannabis products manufactured from fresh cannabis with a water activity of 0.65 or greater. | ||
New York View Regulations Medical + Adult-use Legalized | Adult-use cannabis and medical cannabis products | |
Total Viable Aerobic Bacteria Count | <10⁵ CFU/g or CFU/ml (Products containing unextracted cannabis) – Medical Cannabis Product Report Results Only (Products containing unextracted cannabis) – Adult-Use Cannabis <10⁴ CFU/g or CFU/ml (Products containing extracted cannabis or infused cannabis) | |
Total Yeast and Mold Count | <10⁴ CFU/g or CFU/ml (Products containing unextracted cannabis) – Medical Cannabis Product Report Results Only (Products containing unextracted cannabis) – Adult-Use Cannabis <10³ CFU/g or CFU/ml (Products containing extracted cannabis or infused cannabis) | |
Salmonella spp. | Absent in 1g | |
Shiga toxin-producing E. coli (O157:H7 plus O26, O111, O103, O121, O45, and O145) | Absent in 1g | |
Aspergillus
| Absent in 1g (inhaled products only) | |
* Please note, that while Total Viable Aerobic Bacteria Count and Total Yeast and Mold Count tests are required, there will not be a defined limit for unextracted products (e.g., cannabis flower products) in the adult-use (AU) program. The Office will monitor these laboratory testing results and licensees may be required to conduct further testing where results indicate concerns with product quality or safety | ||
New York (Continued) View Cannabinoid Hemp Regulations Cannabinoid Hemp legalized | Cannabinoid Hemp | |
Shiga toxin producing E. | None detected in 1g | |
Salmonella spp. | None detected in 1g | |
Total plate count for aerobic bacteria | <104 CFU/g | |
Total yeast and mold | <103 CFU/g | |
North Carolina View Regulations Not Legal | No testing regulations | |
North Dakota View Regulations Medical Legalized | Dried Leaves or Flowers and Medical Cannabinoid Products | |
Salmonella spp. | Not detected in one gram | |
Shiga toxin producing E. coli (STEC) | Not detected in one gram | |
Total viable aerobic bacteria | 105 CFU/g | |
Total Yeast and Mold | 104 CFU/g | |
Bile-Tolerant Gram Negative Bacteria | 103 CFU/g | |
Total Coliforms | 103 CFU/g | |
Cannabis Concentrates | ||
Salmonella spp. | Not detected in one gram | |
Shiga toxin producing E. coli (STEC) | Not detected in one gram | |
Total viable aerobic bacteria | 104 CFU/g | |
Total Yeast and Mold | 103 CFU/g | |
Bile-Tolerant Gram Negative Bacteria | 102 CFU/g | |
Total Coliforms | 102 CFU/g | |
Ohio View Regulations Medical + Adult-use Legalized (no adult use testing regulations) | Dried, Cured Plant Material intended to be sold to a dispensary, medical marijuana products, medical marijuana extract derived from a method that does not involve the use of a hydrocarbon or carbon dioxide as a solvent (cfu/g) | |
Salmonella spp. | Not detected in 1 gram | |
Shiga toxin producing E. coli (STEC) | Not detected in 1 gram | |
Total Viable Aerobic Bacteria | ≤100,000 | |
Total Yeast and Mold | ≤10,000 | |
Bile-Tolerant Gram-negative Bacteria | ≤1,000 | |
Total Coliforms | ≤1,000 | |
Oklahoma View Regulations Medical Legalized | All medical marijuana, medical marijuana products and medical marijuana concentrates, excluding pressurized metered dose inhaler products, metered dose nasal spray products, vaginal administration products or rectal administration products | |
Shiga toxin producing E. coli (STEC) | <1 CFU/g | |
Salmonella spp. | <1 CFU/g | |
Aspergillus
| <1 CFU/g | |
Total Yeast and Mold count | <104 CFU/g | |
Pressurized metered dose inhaler and metered dose nasal spray medical marijuana and medical marijuana products | ||
Total Yeast and Mold count | <101 CFU/g | |
Total Aerobic Microbial count | <102 CFU/g | |
Staphylococcus aureus | <1 CFU/g | |
Bile-Tolerant gram negative bacteria | <1 CFU/g | |
Rectal Administration products | ||
Total Yeast and Mold count | <102 CFU/g | |
Total Aerobic Microbial count | <103 CFU/g | |
Vaginal Administration products | ||
Total Yeast and Mold count | <101 CFU/g | |
Total Aerobic Microbial count | <102 CFU/g | |
Staphylococcus aureus | <1 CFU/g | |
Pseudomonas aeruginosa | <1 CFU/g | |
Candida albicans | <1 CFU/g | |
Oregon View Regulations Medical + Adult-use Legalized | Marijuana, Usable marijuana (dried leaves/flowers), Cannabinoid concentrates and extracts, Cannabinoid products, Finished inhalable cannabinoid products, and Industrial hemp concentrates and extracts | |
Shiga toxin producing E. coli (STEC) | Absent in 1 g | |
Salmonella spp. | Absent in 1 g | |
Pennsylvania View Regulations Medical Legalized | Usable marijuana (cannabinoid extracts and cannabinoid concentrates that have been combined with an added substance) | |
Salmonella spp. | Absence in 1 g | |
E. coli | Absence in 1 g | |
Total Viable Aerobic Bacteria Microbial count | <10,000 CFU/g Harvest Lot <10,000 CFU/g Process Lot (including flower at product testing) | |
Mold and Yeast | <10,000 CFU/g Harvest Lot < 1,000 CFU/g Process Lot < 10,000 CFU/g Final processed flower at product testing | |
Bile-Tolerant Gram Negative Bacteria | <1,000 CFU/g Harvest Lot <100 CFU/g Process Lot <1,000 CFU/g Final flower at product testing | |
Puerto Rico View Regulations Medical Legalized | No testing regulations | |
Rhode Island View Regulations for Medical Marijuana View Regulations for Industrial Hemp Medical +Industrial Hemp Legalized | Finished Cannabis and Hemp Plant Material | |
Salmonella spp. | Not detected in one gram | |
Shiga toxin producing E. coli (STEC) | Not detected in one gram | |
Total viable aerobic bacteria | <100,000 CFU/g | |
Total Yeast and Mold | <10,000 CFU/g | |
Bile-Tolerant Gram Negative Bacteria | <1,000 CFU/g | |
Total Coliforms | <1,000 CFU/g | |
South Carolina View Regulations Not Legal | No testing regulations | |
South Dakota View Regulations Medical Legalized | Cannabis, inhalable cannabis products, and any other cannabis product | |
Salmonella spp. | <1 CFU per gram | |
Shiga toxin producing E. coli (STEC) | <1 CFU per gram | |
Aspergillus
| <1 CFU per gram | |
Total Yeast and Mold | <10,000 CFU per gram | |
Total Aerobic Bacteria | <100,000 CFU per gram | |
Bile-Tolerant Gram Negative Bacteria | <1,000 CFU per gram | |
Tennessee View Regulations Not Legalized | No testing regulations | |
Texas View Regulations Medical use of CBD oil Legalized | No testing regulations | |
United States Virgin Islands View Regulations Medical Legalized | No testing regulations (as of 10/12/23) | |
Utah View Regulations Medical Cannabis Legalized | Cannabis Plant Product | |
Total Aerobic Microbial Count | ≤100,000 CFU | |
E. coli | Absence | |
Salmonella spp. | Absence | |
Aspergillus
| Absence | |
Cannabinoid Concentrate | ||
Total Aerobic Microbial Count | ≤10,000 CFU | |
Total Combined Yeast and Mold Count | ≤1,000 CFU | |
Shiga toxin producing E. coli (STEC) | Absence | |
Pseudomonas | Absence | |
Staphylococcus | Absence | |
Orally Consumable Products | ||
Total Aerobic Microbial Count | ≤10,000 CFU | |
Total Combined Yeast and Mold Count | ≤1,000 CFU | |
E. coli | Absence | |
Salmonella spp. | Absence | |
Staphylococcus | Absence | |
Transdermal Products | ||
Total Aerobic Microbial Count | ≤250 CFU | |
Total Yeast and Mold Count | ≤250 CFU | |
Pseudomonas | Absence | |
Staphylococcus | Absence | |
No action level units provided | ||
Vermont View Regulations Cannabis Testing Regulations Medical + Adult-use Legalized | Cannabis Flower | |
Shiga, toxin producing E. coli (STEC) | None detected | |
Salmonella species | None detected | |
Aspergillus
| None detected | |
Mechanically Extracted Concentrates | ||
Shiga, toxin producing E. coli (STEC) | None detected | |
Salmonella species | None detected | |
Aspergillus
| None detected | |
Unit = CFU/g or CFU/ml | ||
Virginia View Regulations for cannabis oil sample and botanical cannabis products Medical + Adult-use Legalized | ||
Unprocessed (flower, kief, hashish) and processed materials (solid/liquid infused edible preparations, oils topical preparations, and bubble hash) | ||
Total viable aerobic bacteria | 10⁵ CFU/g | |
Total Yeast and Mold count | 10⁴ CFU/g | |
Total Coliforms | 10³ CFU/g | |
