
| STRAIN | RSP NUMBER | DATE | BLOCKCHAIN LINKS | RFID # |
|---|---|---|---|---|
| Cherry Durban Poison | 10196 Report | 3/18/16 | 1A400031266EE65000002238 | |
| Sour Diesel | 10182 | 4/7/16 | N/A | |
| Cotton Candy Kush | 10199 Report | 3/31/16 | 1A400031266EE65000002040 | |
| Grape Lui | 10198 Report | 3/31/16 | 1A400031266EE65000002041 | |
| Dutch Treat Haze | 10197 Report | 3/18/16 | 1A400031266EE65000002038 | |
| Blue Dream | 10195 | 3/18/16 | 1A400031266EE65000002237 | |
| Snowcap | 10194 Report | 3/18/16 | 1A400031266EE65000002236 | |
| Lemon Skunk | 10193 Report | 3/31/16 | 1A400031266EE65000002235 | |
| Chem Dawg | 10192 Report | 3/31/16 | 1A400031266EE65000002035 | |
| Northern Lights (CBD) | 10026 | 10/31/16 | Transaction ID: 52935c9dfc360c52bc7c0dcef6d7d9cc4d0d277b46f8600a5d1e42ec2212279a SHASUM Hash: 364e015ac00e246b6dc85ba47f448b160046267f98ad311b9b7f482a2c55b064 | |
| Snoop’s Dream | 11031 11003 10117 | 3/31/16 | ??? | |
| Wonder Women | https://medicinalgenomics.com/wonder-women/ | ?? | ||
| Blazin Grapefruit | 10003 | 3/31/16 | ||
|
GFU x Mr Nice
|
10145 | 3/31/16 | Blockchain Transaction ID 7cda066a5cd0509be26c1ec90d1767e6a32ff6765f82702393de79fd86b6bc93 SHASUM Hash: 85d00b664dadbbec078c8d59f37c60b5fa26681d4a9434073806bb427227757f | 1A400031266EECF000001371 |
| Blubonic | 10144 | 3/31/16 | Blockchain Transaction ID 8a8805d90e4f48b03c9618811498bb0473d227c1dda8473545ee31bd6f0f499c SHASUM Hash: 80b7d673a542403e5a1385727b65ccb5a8cef80de0050ef83863749033d74352 | 1A400031266EECF000001369 |
|
White Fire
|
10143 | 3/31/16 | Blockchain Transaction ID 3c71da9188ea2d7eaf3012df083b4fb3dc0689c7edf950b6cc09bd9d62cacba8 SHASUM Hash: 7226cfbfe6f9f84fe600f4293e367c1503621d229c5775ec0c54df94877230df | 1A400031266EECF000001365 |
| Girl Scout Cookies | 10141 Report | 2/2/16 | Blockchain Transaction ID c66dc3c1d43716b38e9e74a3d15015f11c95a4105a15937060cb2f67a024a539 SHASUM Hash: 69ff35c3925650f3a9524b623e1204fd25877ccf5e9188e9de3710fa8d4dc440 | 1A400031266EECF000001430 |
| Snowcap | 10142 | 3/31/16 | Blockchain Transaction ID 8d15f9e3bd73b1fe8ce7b7e4878584efd9e73c9b735a34fad467bb84378dc18b SHASUM Hash: 44654f8c6be5db12fd001e6b7aebee12773f9d46619e142bce2ceb0363e85c52 | 1A400031266EECF000001363 |
| Grand Daddy Purple Control | 10118 | ?? | Blockchain Transaction ID 250e852ac708878c59d9b0adf037e0cbea77eb20f7939de9460a8b65791cd0a1SHASUM Hash: 388da3d59e4293b9a0c1c1e1cbf82c9844c3db10a84754c02aa99abdefb2c3a1 | ?? |
| Harlequin | 10140 Report | 3/31/16 | Blockchain Transaction ID 43ade43fa35ef4ec456bffd158298de8b11fd01aab7c13de3a2e967c5d290e9e SHASUM Hash: 4a3e8b3d42aa74ecd6d4e56ebe3cd6ddf018a7556d16b90fde90d5a4b87afdf2 | 1A400031266EECF000001426 |
| Super Lemon Haze | 10139 | 3/31/16 | Blockchain Transaction ID ea6f068af428843102fe413f259a2a41168387c475072e6a208811c59af63f6a SHASUM Hash: 7487eff848a506c10a3b80eef89ffac77b805b72026ef01272e1b9a7cd6a5a11 | 1A400031266EECF000001357 |
|
Lambs Bread
|
10138 | 3/31/16 | Blockchain Transaction ID ac9c20ffa2c624bfbf54566f90b4050f50d03d169e92ca7871ab0a6d40dca446SHASUM Hash:8de2af2b82dca53f22d9ac66d41c203c3fb1ed59750f3350d532e291088d1cfe | 1A400031266EECF000001355 |
|
Sugar Cookies
|
10137 | 3/31/16 | Blockchain Transaction ID 357c703accdeed8a9e730b5ec69aaa8cc8b631d60d0147e2d8a035d6d746c389SHASUM Hash: a5e685d1cf9b32e536e62f875bf080dd49c820f4a587541c85e7009cebc2c301 | 1A400031266EDF9000017122 |
| El Diablo | 10136 | 3/31/16 | Blockchain Transaction ID 586ab0cc2f617ad814de8669dd5ffd2c2c4b972c56852b25dc079816947ac299SHASUM Hash: e1c156201242a9a144c84abd9f67cb38f7fd122288e36a0f5a98b9642f0432c9 | 1A400031266EDF9000017121 |
|
Corleone Kush
|
10135 | 3/31/16 | Blockchain Transaction ID d78b3c688cf10a27557beb48cb167828ba70f14d5fc783358bd6a6248925291cSHASUM Hash: 4cf5b958de8ce2693f39a9eb4585979250b38e4d25feb2aa125dfdbac4552251 | 1A400031266EDF9000017120 |
|
Liberty Haze
|
10115 | 3/31/16 | Blockchain Transaction
e2e473e097717d35eae72e5a191f868480092716210567f736ab15a4c87268cd
SHASUM Hash: 7bbdcb177d96f5c4f251528352d36878e596bd8556b374e0ac5254c513b2a51c
|
|
|
Charlie Murphy
|
10134 | 3/31/16 | Blockchain Transaction 54b61b86244a31372f0243381596ba0edc9ef4d343bb0f83d9f1e04f32ba01e5SHASUM Hash: 2e7221864ee9ce69ef613598358865b3c8d707da080871d142b9e43bfed3eced | 1A400031266EECF000001314 |
|
Arch Angel
|
10132 Report | 3/31/16 | Blockchain Transactions fe61f1b177e1321b4b1506182d0e351234ff4df6badc846c3d4e47bd055b7a78 SHASUM Hash: 18ba06b292e3e41ee6529d30b53153ab3a572ba5f401daabd13b29b73baac32b | 1A400031266EECF000001433 |
| Chemmy Jones | 10131 Report | 3/31/16 | Blockchain Transaction 449404330f35668618969fc95ec491538dc58c07f7821cbc034d642a4c14b8ffSHASUM Hash: 3c386cc17eaf6de871a223405e856f937f2c8f52c3362dc3d7bfceba22449bc6 | 1A400031266EECF000001432 |
| Death Star | 10130 | 3/31/16 | Blockchain Transaction ID
53063fd6c4948259750910b1a1dbf050e4b1ea0b7d1697d77f5c2b2eeb879032
|
1A4000312656744000003387 |
|
Blue Dream
|
10129 Report | 3/31/16 | Blockchain Transaction
012fd35757e8f2c5cfc2e16dd201fda1150c4895a7b6970ba9998d1f3ee09292
SHASUM Hash:
87200104b90502124eaffe9ed98617a87be9aeaf99e26949c006faf1233c4c97
|
1A400031266EE65000002034 |
| Space Queen | 10128 | 3/31/16 | Blockchain Transaction c04148ba47f6d04f9496bc35662415cdd89ddfec8583536e79f5fdc24e5a4731SHASUM Hash: 4b9e5890ddcc9f85887fe4b38aaf9f93247784ce86cf768410006a569c12328b | 1A4000312656744000003385 |
| Chiesel | 10183 | 3/31/16 | Blockchain Transaction ID 9e4535c1bd59fedfbfe8c5791b0d8f21372e0e4d683275f0253f73b5ca429b20 SHASUM Hash: 8feb39e71714e4b1da0c01b4f96581f95df4c8b84a3930b731099fac133dadfc | |
| Critical Mass | 10167 | 3/31/16 | Blockchain Transaction ID 02d165b48bd5eec333150aabc55a0d19c57f2b9fefd335139899d87d888bff1b SHASUM Hash: 21c23bea80444692e8fe0453b2b50936bfd0f7c4168ac8a555b29cf0f2e78ae9 | 1A400031266EE0D000003255 |
| Green Crack | 10166 | 3/31/16 | Blockchain Transaction ID 4eb53a6a8ac677cc1998331ac7c3a84a1fb3932c1cba729ef309a62484975468 SHASUM Hash: 8d799f03308ea7e65fe00d950f660741487645822ed7d14b8ab697527c130ff1 | 1A400031266EE0D000003254 |
| Durban | 10133 | 3/31/16 | Blockchain Transaction ID
a8bf056d9578dabc6b25ac654f40c4a12eba45b8d297b49adcd1448ab37f8b72
SHASUM Hash:
c7097dacc626ad470053b621214a9401b44480876370c028fa1f2ffe7cc58434
|
1A400031266EECF000001313 |
| Bubba Kush | 10164 | 3/31/16 | Blockchain Transaction ID 65e4af792bbf237f9ab8acc407532666423ec19d1bcc73a66fcdb350d2611175 SHASUM Hash: 6b20e8c2fa802f504b37b36e99406702a3f2e1bab7cb11b4c401732544848f33 | 1A400031266EE0D000003252 |
| Witches Weed | 10165 | 3/31/16 | Blockchain Transaction ID b235b1233e3c7b992773ab24f1dd171a2fc91234ebee046064fba0c994d9552e SHASUM Hash: e80a62dc1371d90675b850be8ad113968adb434167f4b8f4538f8ca8a12ce0dd | 1A400031266EE0D000003253 |
| Gorilla Glue 5 | 10163 | 3/31/16 | Blockchain Transaction ID 7eb0a2181d463e0e55780a917b8a5e1465e77f388d9ff7f87ec92deb46593e99 SHASUM Hash: 20cd658192fc2452b11d79f25c41a1e55860acc8c38c30f4109e49d6596ea358 | 1A400031266EE0D000003251 |
| Banana Kush | 10162 | 3/31/16 | Blockchain Transaction ID fd1c965bec83ea377845a4b85aaad1ef3d73affe825d6d770cf7518386b7dc12 SHASUM Hash: f464ee16961c360dc161cce8d2da908bc6f841359b910e95dd7adb69539087a7 | 1A400031266EE0D000003250 |
| Kong | 10161 | 3/31/16 | Blockchain Transaction ID b74b96e9c6dc50067fbe97e76be6b15cb2fc217455aa180aadcb6c9821fe3e8c SHASUM Hash: ccfd359becac57e00567a32a9d89363e59db6cfdfc110d4d9a14c4bba1a6383c | 1A400031266EE0D000003249 |
| Silver Super Sour Diesel | 10160 | 3/31/16 | Blockchain Transaction ID de4a96e54b5cfa9e6e47f7aa80809dc6fae1b822debee0d540320e62230aa5ae SHASUM Hash: 871e5127e82f9c4c9f4aff05484c3a0bf09c9042b2691fdd7f8e75eafa8d9640 | 1A400031266EE0D000003248 |
| African Haze | 10159 | 3/31/16 | Blockchain Transaction ID d8d5d5af006afe59b2d2617fcbe73e9cef97c6f2941ab7db83b6fa240adb71eb SHASUM Hash: 527b5c19671f93b18290edfd0101ab67391b7a80eb115171fccc8f686eaf9de6 | |
| Cannatsu | 10158 | 3/31/16 | Blockchain Transaction ID 8e65d552de810d9e6b896aa1969d860c35d58d8d4145e4b7893df1910ffedcec SHASUM Hash: 3a7fbb1b9d351694ba45c388230a7e23d862121a1b1c73a29b6b8e56a7060a54 | ?? |
| Triangle OG | 10157 | 3/31/16 | Blockchain Transaction ID ec47e78e127a3994a454753fcde02a86cfccb6b12bbfe59595e2e540b8ee87e5 SHASUM Hash: bad12f2c25c26cca974234c9c50954015bb0c462745f47ce470b87ef249a4500 | |
| 1988 Hash Plant | 10156 | 3/31/16 | Blockchain Transaction ID 0b4944ecc0a6bc4cde461ca5322499e80e8ec3b65b23f0791d3bd5617832cfd3 SHASUM Hash: f2b5144028f0f185ba73acadf5148ed89b81ce7b6f4226ba2bc84bc154f00812 | |
| Hash Plant Puck | 10155 | 3/31/16 | Blockchain Transaction ID 538d32936647b317ab1d025a7ee0b96565c9570eb07dbf9096d311d9540be125 SHASUM Hash: 89fc129939818fd99915f2d277b34f541d05ce09daf705999b45a7e27bdecd38 | |
| Headband | 10154 | 3/31/16 | Blockchain Transaction ID c7e261708133e7479c9e516d29813c5f01f5176d210814f9ed73091538fa25a3 SHASUM Hash: c69b285a3b4c879018259eac13cf55b0b9400c09ceac0324ee9d4b0c43a0415d | |
| Land Race Jamican #1 | 10152 | 3/31/16 | Blockchain Transaction ID d7af605c187ac08b6f0ffb5ca6927f40ab1c2370fcd341d86c1f2c1cfb2cd31e SHASUM Hash: d9f703dc312dab03c7eb73f1051d9c2fb1e2f7ed0473592978d539eb5c30b9b0 | 1A4000500265696C00002514 |
| Jesus | 10147 | 2/2/16 | Blockchain Transaction ID 5b56f98afb9a538458270356e2c455776a704e1f9ea588814ec765a366ab906c SHASUM Hash: e928af3f7ac019748950c824291563f5a698618d2ebb4df585fd03404e84ed8b | 1A400031266EECF000001391 |
| Old School Blueberry | 10149 | 2/2/16 | Blockchain Transaction ID bb6b654b7a80d7a66871f8d08b4e8a91b0b51f896aed678a14ac4cd357507271 SHASUM Hash: 46042a6d85f4747ac39847a88a31fbbe00bd805c150195d3d656f7e89181d611 | 1A400031266EECF000001389 |
| Durban Poison | 10150 | 2/2/16 | Blockchain Transaction ID ab02451bc2c8516f9977c2ebbf0c942ebc8eb593e17415a2550a4fe749cd5abd SHASUM Hash: 40537766e874b39f7c8f91f272f3488bdc558c1a808561922069c44489dc72e2 | 1A4000500265696C00002512 |
| Citrisoul | 10151 | 2/2/16 | Blockchain Transaction ID 93d7c49308dab116037df9c0fe403c76274efd359298b7f970d570e9c925647a SHASUM Hash: a86dc6547da924a4f7241b73a57a834e099410ea16330eb402a701242bf333d4 | 1A4000500265696C00002513 |
| Face Off OG | 10146 Report | 2/2/16 | Blockchain Transaction ID 63bd3f755035f3d9584aaff56a019c6a2524354b3703f7d01709c2e3098c42b5 SHASUM Hash: 52b981332d15be2bcc5840bb4c5c66388f18e42d6834723b39d64c1bb99cedd6 | 1A400031266EECF000001428 |
| Ghost Train Haze x Snow Dog | 10148 67 report 69 report | 2/2/16 | Blockchain Transaction ID b3f2d0fab1599c231b899081593248faead7d03c335eb94e6f17cdf8280a022f SHASUM Hash: bb812e60365961e486d5c35c9d4f5e1320975a9d0d7072886d2294843c2330c9 | “67”: 1A400031266EECF000001416″69″: 1A400031266EECF000001410 |

Simplified DNA Extraction Process

Purify Plant and Microbial DNA

Eliminate Dead DNA

qPCR Detection Assays

Identify Species in Failed Samples

Plant Sex Detection Assay

Automated Liquid Handling & qPCR

Breakthrough Multiplex Technology

Valuable Insights and Actionable Data