E.coli Species Targeted

BLAST analysis of our STEC and general E.coli Primers

Scroll down to see the more general E.coli Primer hits. Some are categorized as STEC, EHEC, ETEC, EPEC, etc.. but not all NCBI names are guaranteed to include these generalized descriptors.

Of note- Petri Film technologies are known to fail to differentiate these species and novel selective culture is required as seen in Posse’ et al.

From Posse’

“Only a few food laboratories screen for these non-O157 STEC, mainly because of the absence of a specific International Organisation for Standardisation (ISO) method (ISO, 2001). Non-O157 STEC strains are a heterogeneous group that display a broad range of both genotypic and phenotypic differences (Schmidt et al., 1999Bettelheim, 200020032007).

O157:H7 serotyped strains have a unique phenotypic feature, facilitating their isolation from food and faeces: they fail to ferment sorbitol within 24 h of incubation. Sorbitol MacConkey agar was developed to exploit this unique phenotypic feature (March & Ratnam, 1986). More recently, however, sorbitol-positive strains have been increasingly isolated from clinical cases (Gunzer et al., 1992Bielaszewska et al., 1998Karch & Bielaszewska, 2001), stressing the importance of screening food products for both sorbitol-positive and -negative O157.”

Labs using culture cannot tell you what species their plates are growing nor can they guarantee which of these thousands of strains their test will definitively pick up. For this reasons food outbreak testing is all done with DNA based testing in 2017.

For general E.coli primers, a validation should include at least one Strain from each of the “Big Six” non-O157 Shiga toxin producing E.coli strains as recommended by the CDC.

These are O26 (ATCC BAA-2196D-5), O45 (ATCC# BAA-2193D-5), O103 (ATCC# BAA-2215D-5) , O111 (ATCC# BAA2440D-5) , O121 (ATCC# BAA2219D-5) and O145 (ATCC# BAA2192D-5). All of these strains are detected with our general E.coli Primer sets.

We also confirmed ATCC 8739D-5, ATCC8739, and DH10B comp cells from NEB.

Sequence analysis from the PCR products hits these 500 other E.coli Strains. (BLAST search was limited to 500 hits).

        
Sequences producing significant alignments:
Select for downloading or viewing reportsDescriptionMax scoreTotal scoreQuery coverE valueIdentAccession
Select seq gb|CP024466.1|Shigella dysenteriae strain BU53M1 chromosome, complete genome139270100%2.00E-2981%CP024466.1
Select seq gb|CP024289.1|Escherichia coli O178:H19 strain 2012C-4431 chromosome, complete genome139270100%2.00E-2981%CP024289.1
Select seq gb|CP024479.1|Escherichia coli strain 2011C-4315 chromosome, complete genome139270100%2.00E-2981%CP024479.1
Select seq gb|CP015843.2|Escherichia coli O157:H7 strain FRIK2455, complete genome139270100%2.00E-2981%CP015843.2
Select seq gb|CP016755.1|Escherichia coli strain FORC_044, complete genome139270100%2.00E-2981%CP016755.1
Select seq gb|CP014752.1|Escherichia coli strain PSUO103, complete genome139270100%2.00E-2981%CP014752.1
Select seq gb|CP022050.1|Escherichia coli O157 strain FDAARGOS_293, complete genome139270100%2.00E-2981%CP022050.1
Select seq gb|CP021339.1|Escherichia coli strain 95NR1, complete genome139270100%2.00E-2981%CP021339.1
Select seq gb|CP021335.1|Escherichia coli strain 95JB1, complete genome139270100%2.00E-2981%CP021335.1
Select seq gb|CP019689.1|Shigella sonnei strain 75/02, complete genome139270100%2.00E-2981%CP019689.1
Select seq gb|CP021144.1|Shigella sonnei strain 2015AM-1099, complete genome139270100%2.00E-2981%CP021144.1
Select seq gb|KU977420.1|Stx1 converting phage AU6Stx1, complete genome139270100%2.00E-2981%KU977420.1
Select seq gb|KU977419.1|Stx1 converting phage AU5Stx1, complete genome139270100%2.00E-2981%KU977419.1
Select seq gb|CP020106.1|Escherichia coli strain 13E0780, complete genome139270100%2.00E-2981%CP020106.1
Select seq gb|CP020092.1|Escherichia coli strain 13E0725, complete genome139270100%2.00E-2981%CP020092.1
Select seq gb|CP018245.1|Escherichia coli strain 472, complete genome139270100%2.00E-2981%CP018245.1
Select seq gb|CP018243.1|Escherichia coli strain 350, complete genome139270100%2.00E-2981%CP018243.1
Select seq gb|CP018241.1|Escherichia coli strain 319, complete genome139270100%2.00E-2981%CP018241.1
Select seq gb|CP017669.1|Escherichia coli strain PA20, complete genome139270100%2.00E-2981%CP017669.1
Select seq gb|CP017444.1|Escherichia coli O157:H7 strain 8368, complete genome139270100%2.00E-2981%CP017444.1
Select seq gb|CP017440.1|Escherichia coli O157:H7 strain 3384, complete genome139270100%2.00E-2981%CP017440.1
Select seq gb|CP012693.1|Escherichia coli strain FORC_028, complete genome139270100%2.00E-2981%CP012693.1
Select seq gb|CP015855.1|Escherichia coli strain EDL933-1 genome139270100%2.00E-2981%CP015855.1
Select seq gb|CP016625.1|Escherichia coli O157:H7 strain FRIK944, complete genome139270100%2.00E-2981%CP016625.1
Select seq gb|CP013662.1|Escherichia coli strain 08-00022, complete genome139270100%2.00E-2981%CP013662.1
Select seq gb|CP015846.1|Escherichia coli O157:H7 strain FRIK2069, complete genome139270100%2.00E-2981%CP015846.1
Select seq gb|CP015842.1|Escherichia coli O157:H7 strain FRIK2533, complete genome139270100%2.00E-2981%CP015842.1
Select seq gb|CP015832.1|Escherichia coli O157 strain 180-PT54, complete genome139540100%2.00E-2981%CP015832.1
Select seq gb|CP015831.1|Escherichia coli O157 strain 644-PT8, complete genome139540100%2.00E-2981%CP015831.1
Select seq gb|CP015241.1|Escherichia coli strain 2013C-4465, complete genome139270100%2.00E-2981%CP015241.1
Select seq gb|CP015023.1|Escherichia coli strain SRCC 1675, complete genome139270100%2.00E-2981%CP015023.1
Select seq gb|CP014092.1|Escherichia coli strain 268-78-1, complete genome139270100%2.00E-2981%CP014092.1
Select seq gb|CP013029.1|Escherichia coli strain 2012C-4227, complete genome139270100%2.00E-2981%CP013029.1
Select seq gb|CP013025.1|Escherichia coli strain 2009C-3133, complete genome139270100%2.00E-2981%CP013025.1
Select seq gb|CP012802.1|Escherichia coli O157:H7 strain WS4202, complete genome139270100%2.00E-2981%CP012802.1
Select seq gb|KF766125.2|Shigella phage 75/02 Stx, complete genome139270100%2.00E-2981%KF766125.2
Select seq gb|KR781488.1|Shigella phage Ss-VASD, complete genome139270100%2.00E-2981%KR781488.1
Select seq gb|KP120711.1|Escherichia coli strain SWUN4028 Stx1 holotoxin subunit A and Stx1 holotoxin subunit B genes, complete cds139270100%2.00E-2981%KP120711.1
Select seq gb|KP120709.1|Escherichia coli strain SWUN4023 Stx1 holotoxin subunit A and Stx1 holotoxin subunit B genes, complete cds139270100%2.00E-2981%KP120709.1
Select seq gb|KJ603229.1|Shigella phage POCJ13, complete genome139270100%2.00E-2981%KJ603229.1
Select seq emb|LM997224.1|Escherichia coli genome assembly FHI97, scaffold scaffold-37_contig-10.0_1_234584_[organism:Escherichia139270100%2.00E-2981%LM997224.1
Select seq emb|LM997107.1|Escherichia coli genome assembly FHI70, scaffold scaffold-16_contig-25.0_1_33024_[organism:Escherichia139270100%2.00E-2981%LM997107.1
Select seq emb|LM996984.1|Escherichia coli genome assembly FHI87, scaffold scaffold-8_contig-16.0_1_4919_[organism:Escherichia139270100%2.00E-2981%LM996984.1
Select seq emb|LM996969.1|Escherichia coli genome assembly FHI85, scaffold scaffold-30_contig-3.0_1_250442_[organism:Escherichia139270100%2.00E-2981%LM996969.1
Select seq emb|LM996870.1|Escherichia coli genome assembly FHI72, scaffold scaffold-27_contig-6.1_255367_288996_[organism:Escherichia139270100%2.00E-2981%LM996870.1
Select seq emb|LM996630.1|Escherichia coli genome assembly FHI75, scaffold scaffold-12_contig-14.0_1_15649_[organism:Escherichia139270100%2.00E-2981%LM996630.1
Select seq emb|LM996604.1|Escherichia coli genome assembly FHI74, scaffold scaffold-15_contig-8.0_1_33683_[organism:Escherichia139270100%2.00E-2981%LM996604.1
Select seq emb|LM996514.1|Escherichia coli genome assembly FHI65, scaffold scaffold-13_contig-13.0_1_68479_[organism:Escherichia139270100%2.00E-2981%LM996514.1
Select seq emb|LM996340.1|Escherichia coli genome assembly FHI6, scaffold scaffold-12_contig-21.1_13028_19162_[organism:Escherichia139270100%2.00E-2981%LM996340.1
Select seq emb|LM995865.1|Escherichia coli genome assembly FHI29, scaffold scaffold-22_contig-0.0_1_876679_[organism:Escherichia139270100%2.00E-2981%LM995865.1
Select seq emb|LM995817.1|Escherichia coli genome assembly FHI20, scaffold scaffold-16_contig-11.2_15441_31442_[organism:Escherichia139270100%2.00E-2981%LM995817.1
Select seq emb|LM997295.1|Escherichia coli genome assembly FHI90, scaffold scaffold-12_contig-19.0_1_14526_[organism:Escherichia139270100%2.00E-2981%LM997295.1
Select seq gb|CP008957.1|Escherichia coli O157:H7 str. EDL933, complete genome139270100%2.00E-2981%CP008957.1
Select seq gb|KJ909655.1|Escherichia Stx1-converting recombinant phage HUN/2013, complete genome139270100%2.00E-2981%KJ909655.1
Select seq gb|CP006736.1|Shigella dysenteriae 1617, complete genome139270100%2.00E-2981%CP006736.1
Select seq gb|CP001925.1|Escherichia coli Xuzhou21, complete genome139270100%2.00E-2981%CP001925.1
Select seq gb|JQ327854.1|Escherichia coli strain EC169 antitermination protein Q (q), Shiga toxin 1 subunit A (stx1A), and Shiga toxin 1 subunit B (stx1B) genes, complete cds139270100%2.00E-2981%JQ327854.1
Select seq gb|JQ327853.1|Escherichia coli strain EC150 antitermination protein Q (q), Shiga toxin 1 subunit A (stx1A), and Shiga toxin 1 subunit B (stx1B) genes, complete cds139270100%2.00E-2981%JQ327853.1
Select seq gb|HM017965.1|Shigella dysenteriae Shiga toxin subunit A (stxA) gene, partial cds139270100%2.00E-2981%HM017965.1
Select seq dbj|AP010960.1|Escherichia coli O111:H- str. 11128 DNA, complete genome139270100%2.00E-2981%AP010960.1
Select seq dbj|AP010958.1|Escherichia coli O103:H2 str. 12009 DNA, complete genome139270100%2.00E-2981%AP010958.1
Select seq dbj|AP010953.1|Escherichia coli O26:H11 str. 11368 DNA, complete genome139270100%2.00E-2981%AP010953.1
Select seq gb|GQ429156.1|Escherichia coli strain N2688 Shiga toxin 1 A subunit (stx1A) and Shiga toxin 1 B subunit (stx1B) genes, complete cds139270100%2.00E-2981%GQ429156.1
Select seq gb|GQ429154.1|Escherichia coli strain 20177 Shiga toxin 1 A subunit (stx1A) and Shiga toxin 1 B subunit (stx1B) genes, complete cds139270100%2.00E-2981%GQ429154.1
Select seq gb|FJ184280.1|Enterobacteria phage YYZ-2008, complete genome139270100%2.00E-2981%FJ184280.1
Select seq gb|EU754739.1|Escherichia coli strain EC115 shiga toxin 1A subunit (stx1A) and shiga toxin 1B subunit (stx1B) genes, partial cds139270100%2.00E-2981%EU754739.1
Select seq gb|EU754738.1|Escherichia coli strain EC120 shiga toxin 1A subunit (stx1A) and shiga toxin 1B subunit (stx1B) genes, partial cds139270100%2.00E-2981%EU754738.1
Select seq gb|EU754737.1|Escherichia coli strain EC152 shiga toxin 1A subunit (stx1A) and shiga toxin 1B subunit (stx1B) genes, partial cds139270100%2.00E-2981%EU754737.1
Select seq gb|EU754736.1|Escherichia coli strain EC176 shiga toxin 1A subunit (stx1A) and shiga toxin 1B subunit (stx1B) genes, partial cds139270100%2.00E-2981%EU754736.1
Select seq gb|EU700490.1|Escherichia coli strain WUS-01/27/017-1 Shiga toxin 1 subunit A (stxA1) and Shiga toxin 1 subunit B (stxB1) genes, complete cds139270100%2.00E-2981%EU700490.1
Select seq gb|EF032873.1|Synthetic construct A1-GMCSF chimeric protein gene, partial cds139270100%2.00E-2981%EF032873.1
Select seq gb|EF441596.1|Escherichia coli strain 88-1509 Shiga toxin 1 A subunit gene, partial cds; and Shiga toxin 1 B subunit gene, complete cds139270100%2.00E-2981%EF441596.1
Select seq gb|EF441590.1|Escherichia coli strain I6650 Shiga toxin 1 A subunit gene, partial cds; and Shiga toxin 1 B subunit gene, complete cds139270100%2.00E-2981%EF441590.1
Select seq gb|EF441586.1|Escherichia coli strain DEC10J Shiga toxin 1 A subunit gene, partial cds; and Shiga toxin 1 B subunit gene, complete cds139270100%2.00E-2981%EF441586.1
Select seq gb|EF441582.1|Escherichia coli strain H19 Shiga toxin 1 A subunit gene, partial cds; and Shiga toxin 1 B subunit gene, complete cds139270100%2.00E-2981%EF441582.1
Select seq gb|EF441580.1|Escherichia coli strain DEC8C Shiga toxin 1 A subunit gene, partial cds; and Shiga toxin 1 B subunit gene, complete cds139270100%2.00E-2981%EF441580.1
Select seq gb|EF441577.1|Escherichia coli strain 3007-85 Shiga toxin 1 A subunit gene, partial cds; and Shiga toxin 1 B subunit gene, complete cds139270100%2.00E-2981%EF441577.1
Select seq gb|EF441575.1|Escherichia coli strain G5101 Shiga toxin 1 A subunit gene, partial cds; and Shiga toxin 1 B subunit gene, complete cds139270100%2.00E-2981%EF441575.1
Select seq gb|EF441572.1|Escherichia coli strain 93-111 Shiga toxin 1 A subunit gene, partial cds; and Shiga toxin 1 B subunit gene, complete cds139270100%2.00E-2981%EF441572.1
Select seq gb|EF079675.1|Escherichia coli O157:H7 strain min-66 Shiga toxin 1 subunit A and Shiga toxin 1 subunit B genes, complete cds139270100%2.00E-2981%EF079675.1
Select seq emb|AM230663.1|Escherichia coli O111:NM stx1A gene for shiga toxin I subunit A precursor and stx1B gene for shiga toxin I subunit B precursor, strain 04-06263139270100%2.00E-2981%AM230663.1
Select seq gb|KY466168.1|Escherichia coli strain NSC646 Stx1 gene, partial cds13426475%1.00E-27100%KY466168.1
Select seq gb|KT009018.1|Escherichia sp. enrichment culture clone EDR1-STX1 shiga toxin-1A subunit (stx1) gene, partial cds13433996%1.00E-27100%KT009018.1
Select seq gb|KP120710.1|Escherichia coli strain SWUN4025 Stx1 holotoxin subunit A and Stx1 holotoxin subunit B genes, complete cds13426475%1.00E-27100%KP120710.1
Select seq emb|LM997172.1|Escherichia coli genome assembly FHI92, scaffold scaffold-22_contig-2.0_1_542344_[organism:Escherichia134339100%1.00E-27100%LM997172.1
Select seq emb|LM996489.1|Escherichia coli genome assembly FHI34, scaffold scaffold-20_contig-5.0_1_406809_[organism:Escherichia134339100%1.00E-27100%LM996489.1
Select seq emb|LM996413.1|Escherichia coli genome assembly FHI66, scaffold scaffold-32_contig-0.2_203638_638170_[organism:Escherichia134339100%1.00E-27100%LM996413.1
Select seq emb|LM995905.1|Escherichia coli genome assembly FHI30, scaffold scaffold-27_contig-0.0_1_1238179_[organism:Escherichia134339100%1.00E-27100%LM995905.1
Select seq emb|LM995659.1|Escherichia coli genome assembly FHI23, scaffold scaffold-32_contig-0.0_1_1236124_[organism:Escherichia134339100%1.00E-27100%LM995659.1
Select seq emb|FR875155.1|Escherichia coli partial stx1 gene for shiga toxin 1, strain EHEC FE94076134339100%1.00E-27100%FR875155.1
Select seq emb|FR875150.1|Escherichia coli partial stx1 gene for shiga toxin 1, strain EHEC FE94099134339100%1.00E-27100%FR875150.1
Select seq emb|FR875153.1|Escherichia coli partial stx1 gene for shiga toxin 1, strain EHEC FE94098134339100%1.00E-27100%FR875153.1
Select seq emb|FR875151.1|Escherichia coli partial stx1 gene for shiga toxin 1, strain EHEC FE94084134339100%1.00E-27100%FR875151.1
Select seq gb|GQ429160.1|Escherichia coli strain N15018 Shiga toxin 1 A subunit (stx1A) and Shiga toxin 1 B subunit (stx1B) genes, complete cds134339100%1.00E-27100%GQ429160.1
Select seq gb|GQ429155.1|Escherichia coli strain 22813 Shiga toxin 1 A subunit (stx1A) and Shiga toxin 1 B subunit (stx1B) genes, complete cds13426475%1.00E-27100%GQ429155.1
Select seq gb|EU754740.1|Escherichia coli strain EC108 shiga toxin 1A subunit (stx1A) and shiga toxin 1B subunit (stx1B) genes, partial cds13426475%1.00E-27100%EU754740.1
Select seq gb|EU754735.1|Escherichia coli strain EC127 shiga toxin 1A subunit (stx1A) and shiga toxin 1B subunit (stx1B) genes, partial cds13426475%1.00E-27100%EU754735.1
Select seq gb|EU273279.1|Escherichia coli strain O6E01767 Shiga toxin 1 A subunit (stx1A) and Shiga toxin 1 B subunit (stx1B) genes, complete cds134339100%1.00E-27100%EU273279.1
Select seq gb|EF685162.1|Shigella dysenteriae StxA-like (stxA) gene, partial sequence13426475%1.00E-27100%EF685162.1
Select seq gb|DQ449666.1|Escherichia coli strain BCN26 shiga toxin 1c subunit A (stxA1c) and shiga toxin 1c subunit B (stxB1c) genes, complete cds134339100%1.00E-27100%DQ449666.1

BLAST analysis of the E.coli strains our general E.coli primers hit.

Sequences producing significant alignments:
Select for downloading or viewing reportsDescriptionMax scoreTotal scoreQuery coverE valueIdentAccession
Select seq gb|CP024470.1|Shigella flexneri strain 71-2783 chromosome114114100%2.00E-22100%CP024470.1
Select seq gb|CP024289.1|Escherichia coli O178:H19 strain 2012C-4431 chromosome, complete genome114114100%2.00E-22100%CP024289.1
Select seq gb|CP024479.1|Escherichia coli strain 2011C-4315 chromosome, complete genome114114100%2.00E-22100%CP024479.1
Select seq gb|CP024278.1|Escherichia coli strain ATCC 43896 chromosome, complete genome114114100%2.00E-22100%CP024278.1
Select seq gb|CP024266.1|Escherichia coli O6:H16 strain F6699 chromosome, complete genome114114100%2.00E-22100%CP024266.1
Select seq gb|CP024260.1|Escherichia coli strain F5656C1 chromosome, complete genome114114100%2.00E-22100%CP024260.1
Select seq gb|CP024257.1|Escherichia coli O25:H16 strain F5505-C1 chromosome, complete genome114114100%2.00E-22100%CP024257.1
Select seq gb|CP024245.1|Escherichia coli O27:H7 strain B4103-1 chromosome, complete genome114114100%2.00E-22100%CP024245.1
Select seq gb|CP024243.1|Escherichia coli O128:H27 strain 90-9281 chromosome, complete genome114114100%2.00E-22100%CP024243.1
Select seq gb|CP024299.1|Escherichia coli strain 90-9276 chromosome114114100%2.00E-22100%CP024299.1
Select seq gb|CP024232.1|Escherichia coli O6:H16 strain 2014EL-1346-6 chromosome, complete genome114114100%2.00E-22100%CP024232.1
Select seq gb|CP024228.1|Escherichia coli O25:NM strain 2014EL-1343-2 chromosome, complete genome114114100%2.00E-22100%CP024228.1
Select seq gb|CP024092.1|Escherichia coli strain UFU_EC98 chromosome114114100%2.00E-22100%CP024092.1
Select seq emb|LT903847.1|Escherichia coli O127:H6 isolate EPEC1 genome assembly, chromosome: 1114114100%2.00E-22100%LT903847.1
Select seq gb|CP023899.1|Escherichia coli strain FDAARGOS_433 chromosome, complete genome114114100%2.00E-22100%CP023899.1
Select seq gb|CP023644.1|Escherichia coli M12 chromosome114114100%2.00E-22100%CP023644.1
Select seq gb|CP023531.1|Escherichia coli strain FDAARGOS_401 chromosome, complete genome114114100%2.00E-22100%CP023531.1
Select seq gb|CP023388.1|Escherichia coli strain 1105 chromosome, complete genome114114100%2.00E-22100%CP023388.1
Select seq gb|CP023386.1|Escherichia coli strain 1190 chromosome, complete genome114114100%2.00E-22100%CP023386.1
Select seq gb|CP023377.1|Escherichia coli strain 127 chromosome, complete genome114114100%2.00E-22100%CP023377.1
Select seq gb|CP023371.1|Escherichia coli strain 1283 chromosome, complete genome114114100%2.00E-22100%CP023371.1
Select seq gb|CP023364.1|Escherichia coli strain 144 chromosome, complete genome114114100%2.00E-22100%CP023364.1
Select seq gb|CP023359.1|Escherichia coli strain 1943 chromosome, complete genome114114100%2.00E-22100%CP023359.1
Select seq gb|CP023357.1|Escherichia coli strain 317 chromosome, complete genome114114100%2.00E-22100%CP023357.1
Select seq gb|CP023353.1|Escherichia coli strain 746 chromosome, complete genome114114100%2.00E-22100%CP023353.1
Select seq gb|CP023142.1|Escherichia coli strain CFSAN061770, complete genome114114100%2.00E-22100%CP023142.1
Select seq gb|CP022912.1|Escherichia coli O6:H16 strain 2011EL-1370-2, complete genome114114100%2.00E-22100%CP022912.1
Select seq emb|LT906474.1|Escherichia coli strain NCTC122 genome assembly, chromosome: 1114114100%2.00E-22100%LT906474.1
Select seq gb|CP022689.1|Escherichia coli strain CDC#03-98, complete genome114114100%2.00E-22100%CP022689.1
Select seq gb|CP022229.1|Escherichia coli strain WCHEC96200, complete genome114114100%2.00E-22100%CP022229.1
Select seq gb|CP020086.1|Shigella flexneri 1a strain 0670, complete genome114114100%2.00E-22100%CP020086.1
Select seq gb|CP020342.1|Shigella flexneri 1a strain 0439, complete genome114114100%2.00E-22100%CP020342.1
Select seq gb|CP012378.1|Escherichia coli strain MEM, complete genome114114100%2.00E-22100%CP012378.1
Select seq gb|CP016755.1|Escherichia coli strain FORC_044, complete genome114114100%2.00E-22100%CP016755.1
Select seq gb|CP011915.1|Escherichia coli strain PSUO2, complete genome114114100%2.00E-22100%CP011915.1
Select seq gb|CP016828.1|Escherichia coli strain FORC_043, complete genome114114100%2.00E-22100%CP016828.1
Select seq gb|CP022050.1|Escherichia coli O157 strain FDAARGOS_293, complete genome114114100%2.00E-22100%CP022050.1
Select seq gb|CP021879.1|Escherichia coli strain AR_0137, complete genome114114100%2.00E-22100%CP021879.1
Select seq gb|CP021454.1|Escherichia coli strain H105, complete genome114114100%2.00E-22100%CP021454.1
Select seq gb|CP021844.1|Escherichia coli strain EC1515, complete genome114114100%2.00E-22100%CP021844.1
Select seq gb|CP021732.1|Escherichia coli strain AR_0114, complete genome114114100%2.00E-22100%CP021732.1
Select seq gb|CP021722.1|Escherichia coli strain AR_0128, complete genome114114100%2.00E-22100%CP021722.1
Select seq gb|CP021691.1|Escherichia coli strain AR_0151, complete genome114114100%2.00E-22100%CP021691.1
Select seq gb|CP021683.1|Escherichia coli strain AR_0162, complete genome114114100%2.00E-22100%CP021683.1
Select seq gb|CP021535.1|Escherichia coli strain AR_0119, complete genome114114100%2.00E-22100%CP021535.1
Select seq gb|CP021179.1|Escherichia coli strain 81009, complete genome114114100%2.00E-22100%CP021179.1
Select seq gb|CP021175.1|Escherichia coli strain 5CRE51, complete genome114114100%2.00E-22100%CP021175.1
Select seq gb|CP017980.1|Escherichia coli strain CH611_eco genome114114100%2.00E-22100%CP017980.1
Select seq gb|CP018770.2|Escherichia coli strain 2016C-3936C1, complete genome114114100%2.00E-22100%CP018770.2
Select seq gb|CP020933.1|Escherichia coli strain HB-Coli0, complete genome114114100%2.00E-22100%CP020933.1
Select seq gb|CP013952.1|Escherichia coli strain HST04, complete genome114114100%2.00E-22100%CP013952.1
Select seq emb|LT838200.1|Escherichia coli isolate WI2 isolate genome assembly, chromosome: WI2114114100%2.00E-22100%LT838200.1
Select seq emb|LT838196.1|Escherichia coli isolate WI1 isolate genome assembly, chromosome: WI1114114100%2.00E-22100%LT838196.1
Select seq gb|CP020543.1|Escherichia coli C, complete genome114114100%2.00E-22100%CP020543.1
Select seq gb|CP016182.2|Escherichia coli strain EC590, complete genome114114100%2.00E-22100%CP016182.2
Select seq gb|CP020116.1|Escherichia coli strain AR_0104, complete genome114114100%2.00E-22100%CP020116.1
Select seq gb|CP020058.1|Escherichia coli strain AR_0061, complete genome114114100%2.00E-22100%CP020058.1
Select seq gb|CP020048.1|Escherichia coli strain AR_0118, complete genome114114100%2.00E-22100%CP020048.1
Select seq gb|CP020107.1|Escherichia coli strain 13E0767, complete genome114114100%2.00E-22100%CP020107.1
Select seq gb|CP020106.1|Escherichia coli strain 13E0780, complete genome114114100%2.00E-22100%CP020106.1
Select seq gb|CP020092.1|Escherichia coli strain 13E0725, complete genome114114100%2.00E-22100%CP020092.1
Select seq gb|CP019944.1|Escherichia coli strain DSM 103246, complete genome114114100%2.00E-22100%CP019944.1
Select seq gb|CP011124.1|Escherichia coli strain USML2, complete genome114114100%2.00E-22100%CP011124.1
Select seq emb|LT795502.1|Escherichia coli strain KV7 genome assembly, chromosome: I114114100%2.00E-22100%LT795502.1
Select seq gb|CP019020.1|Escherichia coli strain Ecol_244, complete genome114114100%2.00E-22100%CP019020.1
Select seq gb|CP019015.1|Escherichia coli strain Ecol_AZ162, complete genome114114100%2.00E-22100%CP019015.1
Select seq gb|CP019012.1|Escherichia coli strain Ecol_AZ161, complete genome114114100%2.00E-22100%CP019012.1
Select seq gb|CP019008.1|Escherichia coli strain Ecol_AZ159, complete genome114114100%2.00E-22100%CP019008.1
Select seq gb|CP018995.1|Escherichia coli strain Ecol_AZ147, complete genome114114100%2.00E-22100%CP018995.1
Select seq gb|CP018976.1|Escherichia coli strain Ecol_545, complete genome114114100%2.00E-22100%CP018976.1
Select seq gb|CP018965.1|Escherichia coli strain Ecol_517, complete genome114114100%2.00E-22100%CP018965.1
Select seq gb|CP018948.1|Escherichia coli strain Ecol_224, complete genome114114100%2.00E-22100%CP018948.1
Select seq emb|LT599825.1|Escherichia coli isolate E. coli NRZ14408 genome assembly, chromosome: NRZ14408_C114114100%2.00E-22100%LT599825.1
Select seq gb|CP017631.1|Escherichia coli SLK172, complete genome114114100%2.00E-22100%CP017631.1
Select seq gb|CP018801.1|Escherichia coli strain tolC-, complete genome114114100%2.00E-22100%CP018801.1
Select seq gb|CP010229.1|Escherichia coli strain S10, complete genome114114100%2.00E-22100%CP010229.1
Select seq gb|CP010240.1|Escherichia coli strain C7, complete genome114114100%2.00E-22100%CP010240.1
Select seq gb|CP010237.1|Escherichia coli strain S43, complete genome114114100%2.00E-22100%CP010237.1
Select seq gb|CP010235.1|Escherichia coli strain S40, complete genome114114100%2.00E-22100%CP010235.1
Select seq gb|CP010228.1|Escherichia coli strain S3, complete genome114114100%2.00E-22100%CP010228.1
Select seq gb|CP010226.1|Escherichia coli strain S1, complete genome114114100%2.00E-22100%CP010226.1
Select seq gb|CP010221.1|Escherichia coli strain M19, complete genome114114100%2.00E-22100%CP010221.1
Select seq gb|CP010213.1|Escherichia coli strain M15, complete genome114114100%2.00E-22100%CP010213.1
Select seq gb|CP010206.1|Escherichia coli strain M11, complete genome114114100%2.00E-22100%CP010206.1
Select seq gb|CP010191.1|Escherichia coli strain M8, complete genome114114100%2.00E-22100%CP010191.1
Select seq gb|CP010183.1|Escherichia coli strain M3, complete genome114114100%2.00E-22100%CP010183.1
Select seq gb|CP010177.1|Escherichia coli strain H14, complete genome114114100%2.00E-22100%CP010177.1
Select seq gb|CP010171.1|Escherichia coli strain H7, complete genome114114100%2.00E-22100%CP010171.1
Select seq gb|CP010170.1|Escherichia coli strain H6, complete genome114114100%2.00E-22100%CP010170.1
Select seq gb|CP010163.1|Escherichia coli strain H2, complete genome114114100%2.00E-22100%CP010163.1
Select seq gb|CP010157.1|Escherichia coli strain D10, complete genome114114100%2.00E-22100%CP010157.1
Select seq gb|CP010151.1|Escherichia coli strain D8, complete genome114114100%2.00E-22100%CP010151.1
Select seq gb|CP010150.1|Escherichia coli strain D7, complete genome114114100%2.00E-22100%CP010150.1
Select seq gb|CP010148.1|Escherichia coli strain D6, complete genome114114100%2.00E-22100%CP010148.1
Select seq gb|CP010137.1|Escherichia coli strain D2, complete genome114114100%2.00E-22100%CP010137.1
Select seq gb|CP010134.1|Escherichia coli strain D1, complete genome114228100%2.00E-22100%CP010134.1
Select seq gb|CP010133.1|Escherichia coli strain C11, complete genome114228100%2.00E-22100%CP010133.1
Select seq gb|CP010129.1|Escherichia coli strain C9, complete genome114114100%2.00E-22100%CP010129.1
Select seq gb|CP010122.1|Escherichia coli strain C5, complete genome114114100%2.00E-22100%CP010122.1
Select seq gb|CP010121.1|Escherichia coli strain C4, complete genome114114100%2.00E-22100%CP010121.1
Select seq gb|CP010117.1|Escherichia coli strain C2, complete genome114114100%2.00E-22100%CP010117.1
Select seq gb|CP017844.1|Escherichia coli strain FMU073332, complete genome114114100%2.00E-22100%CP017844.1
Select seq gb|CP016628.1|Escherichia coli strain FORC_041, complete genome114114100%2.00E-22100%CP016628.1
Select seq gb|CP013185.1|Escherichia coli strain FORC_029, complete genome114114100%2.00E-22100%CP013185.1
Select seq emb|LT632320.1|Escherichia coli strain NCTC 13441 genome assembly, chromosome: 1114114100%2.00E-22100%LT632320.1
Select seq gb|CP017669.1|Escherichia coli strain PA20, complete genome114114100%2.00E-22100%CP017669.1
Select seq gb|CP013483.1|Escherichia coli strain Y5, complete genome114114100%2.00E-22100%CP013483.1
